
T-6 / SNJ PLACARDS (Screened printed on aluminum stock unless stated)
PHONE: (951) 927-9714 FAX: (951) 927-8415 E-MAIL:Banaire@yahoo.com
| PART NUMBER | DESCRIPTION | PRICE |
| B-101 | To stop engine use idle cutoff | $4.50 |
| B-105 | Low fuel quantity left tank | $3.50 |
| B-106 | Low fuel quantity right tank | $3.50 |
| B-107 | Mixture control lock in front cockpit only | $6.95 |
| B-108 | Emergency, push down to engage pin, ( red color ) | $4.25 |
| B-112 | Wing flap / landing gear up - down | $6.95 |
| B-113 | Do not lower flaps above 126 MPH | $4.25 |
| B-113A | Do not lower flap above 110 Knots | $4.25 |
| B-115 | Ignition switch, Off - L - R - Both | $12.50 |
| B-116 | Parker single engine primer, Push in to turn Off, ( black & red color ) | $14.50 |
| B-117 | Optimum flap position 45° landing - 20° take off | $5.95 |
| B-121 | Fuel selector, 20 Gal. Res. - 35.2 Gal. Left - 55.2 Gal. Right | $10.50 |
| B-122 | Fuel selector, 70 Gal. Left - 70 Gal. Right - Off | $10.50 |
| B-126 | Carburetor air, Hot / Cold | $6.25 |
| B-128 | Manifold pressure gauge drain | $9.50 |
| B-129 | North American data plate, Inglewood, California | $12.50 |
| B-129A | North American date plate, Dallas, Texas | $12.50 |
| B-132-T-6G | Pilot's check list T-6G | $15.25 |
| B-133 | Gear / Flap indicator / hyd. pressure gauge ( metcal foil ) | $16.00 |
| B-137 | Engine particulars WASP R-1340-AN-1 | $9.50 |
| B-138 | Warning, cage gyros while performing acro ... | $4.25 |
| B-141 | Move stick forward to unlock tail wheel / service this aircraft with... | $7.25 |
| B-141A | Move stick forward to unlock tail wheel | $4.25 |
| B-143 | Push to test | $3.10 |
| B-146 | Interphone momentary <-> continuous | $6.25 |
| B-148 |
Avoid ground operation between 1280 & 1800 RPM ... |
$6.95 |
| B-149 |
Service this airplane with grade 91 - 96 fuel ... |
$6.75 |
| B-152 |
Do not lower gear above 130 Knots |
$4.25 |
| B-152A |
Do not lower gear above 150 MPH |
$4.25 |
| B-153e |
Relief tube system instructions |
$7.25 |
| B-154 |
U.S. Army Air Force, - data plate |
$16.50 |
| B-154A |
U.S. Navy, N.A.S. Pensacola - data plate |
$16.50 |
| B-154B |
U.S. Army Air Corps - data plate |
$16.50 |
| B-155 |
Carb. air temp |
$3.25 |
| B-156 |
Throttle quadrant - increase <- RPM -> decrease |
$12.50 |
| B-157 |
Baggage compartment maximum capacity ... |
$7.25 |
| B-162 |
P&W engine data plate - R985 |
$14.50 |
| B-163 |
To apply parking brakes ... T-6G ( vinyl ) |
$7.25 |
| B-164 |
Carburetor heat operating instructions |
$7.25 |
| B-165 |
P&W engine data plate - R1340 |
$14.50 |
| B-169 |
Pilot's check off list, SNJ aircraft, ( black & red color ) |
$12.50 |
| B-172 |
Warning: tank must be support in a manner ... ( red color
)
|
$6.50 |
| B-173 |
Master brake cylinder, fill here with brake fluid or
...
|
$7.25 |
| B-180-SET | Gear strut leg - Bendix instructions ( metcal foil ) 2 pc set | $19.50 |
| B-180-192-SET | Main landing gear strut instructions / hyd. fluid spec. ( metcal foil ) 4 pc set | $24.50 |
| B-184 | Type C-5 ultraviolet cockpit light fixture specifications | $4.50 |
| B-185 | Ultraviolet rheostat, Off - Dim -On - Start | $7.75 |
| B-192 | Use fluid mil-0-5606 red color ( metcal foil ) | $2.75 |
| B-194 | Landing gear position light switch - Push before leaving aircraft | $4.50 |
PHONE: (951) 927-9714 FAX: (951) 927-8415 E-MAIL:Banaire@yahoo.com